Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-10-06
| RetroGameCharts | ||
| 1990-09-29 (WEEK to 1990-09-29) |
1990-10-06 (WEEK to 1990-10-06) |
1990-10-13 (WEEK to 1990-10-13) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Shadow Warriors (OCEAN / TECMO) |
| 2 | 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 3 | TNT (DOMARK) | |
| 4 | 4 | Kick Off 2 (ANCO) |
| 3 | 5 | Turrican (RAINBOW ARTS) |
| 5 | 6 | Midnight Resistance (OCEAN / DATA EAST) |
| 7 | Subbuteo (GOLIATH GAMES / ELECTRONIC ZOO) | |
| 9 | 8 | Manchester United (KRISALIS) |
| 13 | 9 | Corporation (CORE DESIGN) |
| 7 | 10 | RoboCop (OCEAN) |
| 11 | Time Machine (ACTIVISION) | |
| 13 | Emlyn Hughes International Soccer (AUDIOGENIC) | |
| 14 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) | |
| 16 | The Immortal (ELECTRONIC ARTS) | |
| 8 | 17 | Chase H.Q. (OCEAN / TAITO) |
| 18 | The Spy Who Loved Me (DOMARK) |
